<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for coinimaging.com Blog</title>
	<atom:link href="http://coinimaging.com/blog1/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://coinimaging.com/blog1</link>
	<description>Coin macro photography and optics</description>
	<lastBuildDate>Fri, 20 May 2011 08:50:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on 22: The numerical aperture. by Vijayakumar</title>
		<link>http://coinimaging.com/blog1/?p=176&#038;cpage=1#comment-42843</link>
		<dc:creator>Vijayakumar</dc:creator>
		<pubDate>Fri, 20 May 2011 08:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://coinimaging.com/blog1/?p=176#comment-42843</guid>
		<description>This is very useful. I had the same question in mind why we take sine of the angle instead of tangent. Well explained. I searched for half a day and found this. Lot of thanks.</description>
		<content:encoded><![CDATA[<p>This is very useful. I had the same question in mind why we take sine of the angle instead of tangent. Well explained. I searched for half a day and found this. Lot of thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5: Lens focusing by Administrator</title>
		<link>http://coinimaging.com/blog1/?p=61&#038;cpage=1#comment-40672</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Fri, 22 Apr 2011 00:36:09 +0000</pubDate>
		<guid isPermaLink="false">http://coinimaging.com/blog1/?p=61#comment-40672</guid>
		<description>Lenses focus by setting the distance from the lens to the detector. At a given focal length, every individual distance from the lens to the camera detector will correspond to a specific focus distance out in front of the lens. when the lens is one focal length from the detector, the focus distance is at infinity. As the lens moves farther away from the detector, the focus distance will get closer and closer.

There are two principle ways to change the focus on a lens - move the lens as a unit, change the focal length of the lens.  Moving the lens as a unit is called &quot;block focusing.&quot; these lenses will lengthen as the focus plane is moved closer to the camera. Changing the focal length, &quot;internal focusing,&quot; can be accomplished by moving groups of lenses in relation to each other inside of the lens housing. This will allow focusing without changing the physical length of the lens. 

As an example, if you have a 70 mm lens and it is focused at infinity. Now you move the internal elements of the lens around and change to focal length to 35 mm. If the distance from the lens hasn&#039;t changed (a bit of a simplification), the focus will now be in the macro range at 1:1 magnification. since the change from 70 mm to 35 mm is gradual, you can also focus anywhere in between. Many modern and high-quality lenses will use internal focus as the primary focusing method.</description>
		<content:encoded><![CDATA[<p>Lenses focus by setting the distance from the lens to the detector. At a given focal length, every individual distance from the lens to the camera detector will correspond to a specific focus distance out in front of the lens. when the lens is one focal length from the detector, the focus distance is at infinity. As the lens moves farther away from the detector, the focus distance will get closer and closer.</p>
<p>There are two principle ways to change the focus on a lens &#8211; move the lens as a unit, change the focal length of the lens.  Moving the lens as a unit is called &#8220;block focusing.&#8221; these lenses will lengthen as the focus plane is moved closer to the camera. Changing the focal length, &#8220;internal focusing,&#8221; can be accomplished by moving groups of lenses in relation to each other inside of the lens housing. This will allow focusing without changing the physical length of the lens. </p>
<p>As an example, if you have a 70 mm lens and it is focused at infinity. Now you move the internal elements of the lens around and change to focal length to 35 mm. If the distance from the lens hasn&#8217;t changed (a bit of a simplification), the focus will now be in the macro range at 1:1 magnification. since the change from 70 mm to 35 mm is gradual, you can also focus anywhere in between. Many modern and high-quality lenses will use internal focus as the primary focusing method.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5: Lens focusing by Jesse Toula</title>
		<link>http://coinimaging.com/blog1/?p=61&#038;cpage=1#comment-39375</link>
		<dc:creator>Jesse Toula</dc:creator>
		<pubDate>Thu, 07 Apr 2011 02:04:54 +0000</pubDate>
		<guid isPermaLink="false">http://coinimaging.com/blog1/?p=61#comment-39375</guid>
		<description>Hi, I&#039;ve been doing a lot of research on lenses recently and this is the first place that seems to be filled with information that is actually correct. I am having trouble understanding what exactly changing the focus of a lens is doing. How is it that higher quality lenses are able to change focus with out any apparent change in focal length?</description>
		<content:encoded><![CDATA[<p>Hi, I&#8217;ve been doing a lot of research on lenses recently and this is the first place that seems to be filled with information that is actually correct. I am having trouble understanding what exactly changing the focus of a lens is doing. How is it that higher quality lenses are able to change focus with out any apparent change in focal length?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The book has finally arrived! by Rob Larick</title>
		<link>http://coinimaging.com/blog1/?p=29&#038;cpage=1#comment-30626</link>
		<dc:creator>Rob Larick</dc:creator>
		<pubDate>Mon, 08 Nov 2010 06:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://coinimaging.com/blog1/?p=29#comment-30626</guid>
		<description>This is a great book and time saver to learning how to shoot coins!  Very helpful!</description>
		<content:encoded><![CDATA[<p>This is a great book and time saver to learning how to shoot coins!  Very helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update on the timing of the book. by Rob Larick</title>
		<link>http://coinimaging.com/blog1/?p=27&#038;cpage=1#comment-30625</link>
		<dc:creator>Rob Larick</dc:creator>
		<pubDate>Mon, 08 Nov 2010 06:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://coinimaging.com/blog1/?p=27#comment-30625</guid>
		<description>I have been reading for hours and came to this page and the realization that I have your book!  Initially, it was very helpful.  I bought some $10 extension tubes, a copy stand, lights/bulbs, diffusion etc etc  then after some disappointing results with a 35-105 Canon lens I tried an old 35 - 70mm Nikor adapted and extended to my Canon 40d and viola!   http://www.pcgs.com/setregistry/MemberImageGallery.aspx?m=27235 

Should you ever do a revision to your book. having camera set-ups pictured and examples from those set ups would have been really helpful.  Ideal Picture information in your book might have included:

Camera
Lens
Extension &amp; other info like reversed lens etc
Approx Distance of coin to lens
Lighting type and angle

Then all the other stuff
Auto/Manual
f stop
shutter speed
etc

Something from my perspective that I have learned and is now crucial to any coin images I take is, Live view and remote shutter release. Viewing from a computer has allowed me to create nearly perfect color and luster duplication from coin to computer image.  Also, a copy stand that allows for micro adjustment by way of crank or dial has also been a huge time saver.  I can roughly set the lens to fill the frame with the coin through the viewfinder, then use micro adjustment to bring the coin into focus on the computer.  Having live view on the computer also allows for swinging lights around to different positions for the most desirable images.

Warmest Regards!
Rob</description>
		<content:encoded><![CDATA[<p>I have been reading for hours and came to this page and the realization that I have your book!  Initially, it was very helpful.  I bought some $10 extension tubes, a copy stand, lights/bulbs, diffusion etc etc  then after some disappointing results with a 35-105 Canon lens I tried an old 35 &#8211; 70mm Nikor adapted and extended to my Canon 40d and viola!   <a href="http://www.pcgs.com/setregistry/MemberImageGallery.aspx?m=27235" rel="nofollow">http://www.pcgs.com/setregistry/MemberImageGallery.aspx?m=27235</a> </p>
<p>Should you ever do a revision to your book. having camera set-ups pictured and examples from those set ups would have been really helpful.  Ideal Picture information in your book might have included:</p>
<p>Camera<br />
Lens<br />
Extension &amp; other info like reversed lens etc<br />
Approx Distance of coin to lens<br />
Lighting type and angle</p>
<p>Then all the other stuff<br />
Auto/Manual<br />
f stop<br />
shutter speed<br />
etc</p>
<p>Something from my perspective that I have learned and is now crucial to any coin images I take is, Live view and remote shutter release. Viewing from a computer has allowed me to create nearly perfect color and luster duplication from coin to computer image.  Also, a copy stand that allows for micro adjustment by way of crank or dial has also been a huge time saver.  I can roughly set the lens to fill the frame with the coin through the viewfinder, then use micro adjustment to bring the coin into focus on the computer.  Having live view on the computer also allows for swinging lights around to different positions for the most desirable images.</p>
<p>Warmest Regards!<br />
Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A small error in my book. by Administrator</title>
		<link>http://coinimaging.com/blog1/?p=33&#038;cpage=1#comment-8818</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Sat, 16 Jan 2010 19:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://coinimaging.com/blog1/?p=33#comment-8818</guid>
		<description>As the magnification rises, the depth of field becomes more equally distributed front to back. The general rule is that the distribution is equal front to back for macro and for all practical purposes that statement is true. In reality, there is always slightly more DOF away from the focus plane compared to closer, however minimal that may be.</description>
		<content:encoded><![CDATA[<p>As the magnification rises, the depth of field becomes more equally distributed front to back. The general rule is that the distribution is equal front to back for macro and for all practical purposes that statement is true. In reality, there is always slightly more DOF away from the focus plane compared to closer, however minimal that may be.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A small error in my book. by Chris Lilley</title>
		<link>http://coinimaging.com/blog1/?p=33&#038;cpage=1#comment-8814</link>
		<dc:creator>Chris Lilley</dc:creator>
		<pubDate>Sat, 16 Jan 2010 18:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://coinimaging.com/blog1/?p=33#comment-8814</guid>
		<description>It is correct that at high magnifications the DOF is much more on the camera side. The equations do need to cope with macro distances though - ones aimed at normal photography typically drop this complexity as a simplifying assumption.

(P.S. I just ordered your book, second edition).</description>
		<content:encoded><![CDATA[<p>It is correct that at high magnifications the DOF is much more on the camera side. The equations do need to cope with macro distances though &#8211; ones aimed at normal photography typically drop this complexity as a simplifying assumption.</p>
<p>(P.S. I just ordered your book, second edition).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update on the timing of the book. by Administrator</title>
		<link>http://coinimaging.com/blog1/?p=27&#038;cpage=1#comment-1680</link>
		<dc:creator>Administrator</dc:creator>
		<pubDate>Sun, 25 Jan 2009 16:10:46 +0000</pubDate>
		<guid isPermaLink="false">http://coinimaging.com/blog1/?p=27#comment-1680</guid>
		<description>You can purchase all of the products on the back cover from various camera suppliers. I like B&amp;H Photo.

Copystand: Bencher Copymate II
Lights: Kaiser RB300
Camera: Nikon D200
Lens: Nikon 85 mm PC micro</description>
		<content:encoded><![CDATA[<p>You can purchase all of the products on the back cover from various camera suppliers. I like B&#038;H Photo.</p>
<p>Copystand: Bencher Copymate II<br />
Lights: Kaiser RB300<br />
Camera: Nikon D200<br />
Lens: Nikon 85 mm PC micro</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Update on the timing of the book. by Î¤heodore G Vogiatzoglou</title>
		<link>http://coinimaging.com/blog1/?p=27&#038;cpage=1#comment-1679</link>
		<dc:creator>Î¤heodore G Vogiatzoglou</dc:creator>
		<pubDate>Sun, 25 Jan 2009 14:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://coinimaging.com/blog1/?p=27#comment-1679</guid>
		<description>Dear friend.
I would like to know if this photography kit (backside of the book)exist and how could i buy it.
Cheers Theodore</description>
		<content:encoded><![CDATA[<p>Dear friend.<br />
I would like to know if this photography kit (backside of the book)exist and how could i buy it.<br />
Cheers Theodore</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The book has finally arrived! by Bob Perrin</title>
		<link>http://coinimaging.com/blog1/?p=29&#038;cpage=1#comment-1238</link>
		<dc:creator>Bob Perrin</dc:creator>
		<pubDate>Fri, 08 Aug 2008 00:46:43 +0000</pubDate>
		<guid isPermaLink="false">http://coinimaging.com/blog1/?p=29#comment-1238</guid>
		<description>I bought my copy from Amazon.  Will probably buy a couple more copies as gifts for friends.  The book explains the concepts and practices of numismatic photography in an easy to understand fashion.  This book is a wonderful addition to any numismatic library.</description>
		<content:encoded><![CDATA[<p>I bought my copy from Amazon.  Will probably buy a couple more copies as gifts for friends.  The book explains the concepts and practices of numismatic photography in an easy to understand fashion.  This book is a wonderful addition to any numismatic library.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

