<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>coinimaging.com Blog</title>
	<atom:link href="http://coinimaging.com/blog1/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://coinimaging.com/blog1</link>
	<description>Coin macro photography and optics</description>
	<lastBuildDate>Fri, 20 Apr 2012 15:43:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New lens test: Nikon 55mm f/3.5 AI micro-Nikkor</title>
		<link>http://coinimaging.com/blog1/?p=627</link>
		<comments>http://coinimaging.com/blog1/?p=627#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:38:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Imaging Technique]]></category>

		<guid isPermaLink="false">http://coinimaging.com/blog1/?p=627</guid>
		<description><![CDATA[Just posted this lens test. It is a good macro lens that shows very high resolution and sharpness. It lags a little behind its more modern brethren in the areas of corner sharpness and chromatic aberration. The problems are countered by its &#8230; <a href="http://coinimaging.com/blog1/?p=627">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just posted this lens test. It is a good macro lens that shows very high resolution and sharpness. It lags a little behind its more modern brethren in the areas of corner sharpness and chromatic aberration. The problems are countered by its price, typically around $100 in good used condition. See the full test at the link below.</p>
<p><a href="http://coinimaging.com/n55-35.html">http://coinimaging.com/n55-35.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coinimaging.com/blog1/?feed=rss2&#038;p=627</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added a couple new lens test recently.</title>
		<link>http://coinimaging.com/blog1/?p=617</link>
		<comments>http://coinimaging.com/blog1/?p=617#comments</comments>
		<pubDate>Tue, 20 Mar 2012 23:57:57 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Photographic Equipment]]></category>
		<category><![CDATA[lens design]]></category>
		<category><![CDATA[lens testing]]></category>

		<guid isPermaLink="false">http://coinimaging.com/blog1/?p=617</guid>
		<description><![CDATA[Added lens tests for the Nikon El-Nikkor 75/4 enlarging lens and the Nikon E Plan 10/0.25 LWD objective. I tested the 75 mm both normal and reverse mounted to see what really works better. I found that the optical principle &#8230; <a href="http://coinimaging.com/blog1/?p=617">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Added lens tests for the Nikon El-Nikkor 75/4 enlarging lens and the Nikon E Plan 10/0.25 LWD objective. I tested the 75 mm both normal and reverse mounted to see what really works better. I found that the optical principle (based on how the lens was designed to work) that you should use an enlarging lens reversed when above 1:1 and normally mounted when below 1:1 seems to play out in my numerical testing, at least for this lens.</p>
<p><a href="http://coinimaging.com/nikon75.html">http://coinimaging.com/nikon75.html</a></p>
<p><a href="http://coinimaging.com/nik10lwd.html">http://coinimaging.com/nik10lwd.html</a></p>
<p>Mark.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coinimaging.com/blog1/?feed=rss2&#038;p=617</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New lens test: Canon 35mm f/2.8 bellows lens</title>
		<link>http://coinimaging.com/blog1/?p=611</link>
		<comments>http://coinimaging.com/blog1/?p=611#comments</comments>
		<pubDate>Wed, 22 Feb 2012 03:42:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photographic Equipment]]></category>
		<category><![CDATA[lens testing]]></category>

		<guid isPermaLink="false">http://coinimaging.com/blog1/?p=611</guid>
		<description><![CDATA[Just added the Canon 35mm bellows test to my lens test page. This is great lens that is highly recommended for high-magnification macro work. http://coinimaging.com/can35_bel.html]]></description>
			<content:encoded><![CDATA[<p>Just added the Canon 35mm bellows test to my lens test page. This is great lens that is highly recommended for high-magnification macro work.</p>
<p><a href="http://coinimaging.com/can35_bel.html">http://coinimaging.com/can35_bel.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coinimaging.com/blog1/?feed=rss2&#038;p=611</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New lens test: Nikon 105/4 AIS micro</title>
		<link>http://coinimaging.com/blog1/?p=603</link>
		<comments>http://coinimaging.com/blog1/?p=603#comments</comments>
		<pubDate>Thu, 08 Dec 2011 01:13:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photographic Equipment]]></category>
		<category><![CDATA[lens testing]]></category>

		<guid isPermaLink="false">http://coinimaging.com/blog1/?p=603</guid>
		<description><![CDATA[Added a new lens test today. http://coinimaging.com/nikon_105-4ais.html &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>Added a new lens test today.</p>
<p><a href="http://coinimaging.com/nikon_105-4ais.html">http://coinimaging.com/nikon_105-4ais.html</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coinimaging.com/blog1/?feed=rss2&#038;p=603</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All lens tests have been updated with the new graphs.</title>
		<link>http://coinimaging.com/blog1/?p=597</link>
		<comments>http://coinimaging.com/blog1/?p=597#comments</comments>
		<pubDate>Sat, 03 Dec 2011 17:50:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photographic Equipment]]></category>

		<guid isPermaLink="false">http://coinimaging.com/blog1/?p=597</guid>
		<description><![CDATA[I have adding my new graphical ratings system for sharpness and resolution to all of my existing lens tests. Not sure what other new tweaks I can add. I will probably add axial CA images to the older ones as &#8230; <a href="http://coinimaging.com/blog1/?p=597">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have adding my new graphical ratings system for sharpness and resolution to all of my existing lens tests. Not sure what other new tweaks I can add. I will probably add axial CA images to the older ones as that addition is pretty easy.</p>
]]></content:encoded>
			<wfw:commentRss>http://coinimaging.com/blog1/?feed=rss2&#038;p=597</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new addition/change to my lens testing.</title>
		<link>http://coinimaging.com/blog1/?p=582</link>
		<comments>http://coinimaging.com/blog1/?p=582#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:26:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photographic Equipment]]></category>

		<guid isPermaLink="false">http://coinimaging.com/blog1/?p=582</guid>
		<description><![CDATA[I have been working on a ratings scale for lens resolution/sharpness performance. I created a graphical system based upon all of the lenses that I have so far tested (60+ total). I have curves that correspond to fair, good, very &#8230; <a href="http://coinimaging.com/blog1/?p=582">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been working on a ratings scale for lens resolution/sharpness performance. I created a graphical system based upon all of the lenses that I have so far tested (60+ total). I have curves that correspond to fair, good, very good, and outstanding for resolution and sharpness. When a particular lens&#8217; curve is placed over this template it will give you information about how that lens compares against other lenses at a specific magnification. I have added these graphs to the newest test &#8211; Nikon CF-N PlanAPO 4x/0.20 microscope objective. I plan on adding these graphs to the other already completed tests in the near future.</p>
<p>A note on how to use these ratings: A rating of fair doesn&#8217;t mean that the lens stinks, it just means that there are other lenses out there that will provide more sharpness and resolution at a particular magnification. Longer focal lenses will tend to score more poorly at any given magnification compared to shorter focal length lenses. I may still want to use a longer focal lens because it has superior working distance.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coinimaging.com/blog1/?feed=rss2&#038;p=582</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New lens test: Nikon CFN PlanAPO 4x/0.20</title>
		<link>http://coinimaging.com/blog1/?p=578</link>
		<comments>http://coinimaging.com/blog1/?p=578#comments</comments>
		<pubDate>Tue, 22 Nov 2011 22:23:41 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Photographic Equipment]]></category>

		<guid isPermaLink="false">http://coinimaging.com/blog1/?p=578</guid>
		<description><![CDATA[Just posted this test today. This lens is the bestest of the bestest from 3:1 to 6:1. http://coinimaging.com/nikon_4apo.html &#160;]]></description>
			<content:encoded><![CDATA[<p>Just posted this test today. This lens is the bestest of the bestest from 3:1 to 6:1.</p>
<p><a href="http://coinimaging.com/nikon_4apo.html">http://coinimaging.com/nikon_4apo.html</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://coinimaging.com/blog1/?feed=rss2&#038;p=578</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New lens test: Spiratone 35 mm f/3.5 enlarging lens</title>
		<link>http://coinimaging.com/blog1/?p=568</link>
		<comments>http://coinimaging.com/blog1/?p=568#comments</comments>
		<pubDate>Mon, 14 Nov 2011 01:45:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://coinimaging.com/blog1/?p=568</guid>
		<description><![CDATA[After a little vacation from lens testing, I just put up a new lens test today. I was surprised how well this lens actually performs since I only paid $5 for it. http://coinimaging.com/spir35.html]]></description>
			<content:encoded><![CDATA[<p>After a little vacation from lens testing, I just put up a new lens test today. I was surprised how well this lens actually performs since I only paid $5 for it.</p>
<p><a href="http://coinimaging.com/spir35.html">http://coinimaging.com/spir35.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coinimaging.com/blog1/?feed=rss2&#038;p=568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving my optics articles</title>
		<link>http://coinimaging.com/blog1/?p=544</link>
		<comments>http://coinimaging.com/blog1/?p=544#comments</comments>
		<pubDate>Sat, 10 Sep 2011 18:41:58 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://coinimaging.com/blog1/?p=544</guid>
		<description><![CDATA[I have been steadily moving the blog postings that I made on optics over the last couple of years. I am moving them to their own webpage where they will be easier to navigate. they can be found at: http://coinimaging.com/optics_articles.html]]></description>
			<content:encoded><![CDATA[<p>I have been steadily moving the blog postings that I made on optics over the last couple of years. I am moving them to their own webpage where they will be easier to navigate.</p>
<p>they can be found at:</p>
<p>http://coinimaging.com/optics_articles.html</p>
]]></content:encoded>
			<wfw:commentRss>http://coinimaging.com/blog1/?feed=rss2&#038;p=544</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally got the Minolta 12.5 f/2 bellows lens test done.</title>
		<link>http://coinimaging.com/blog1/?p=524</link>
		<comments>http://coinimaging.com/blog1/?p=524#comments</comments>
		<pubDate>Sat, 13 Aug 2011 18:13:40 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[lens testing]]></category>

		<guid isPermaLink="false">http://coinimaging.com/blog1/?p=524</guid>
		<description><![CDATA[The Minolta 12.5 f/2 bellows lens test is finally online at: http://coinimaging.com/min12bel.html It was kinda slow going with the testing since I have been busy at my real job lately. the other reason is that high magnification testing is often &#8230; <a href="http://coinimaging.com/blog1/?p=524">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Minolta 12.5 f/2 bellows lens test is finally online at:</p>
<p><a href="http://coinimaging.com/min12bel.html">http://coinimaging.com/min12bel.html</a></p>
<p>It was kinda slow going with the testing since I have been busy at my real job lately. the other reason is that high magnification testing is often time consuming. Testing the aperture at f/8 and a magnification of 9:1 results in a shutter speed of 15 sec. I have to take 40 or 50 pictures to make sure that I get the numbers I want. that means it goes slowly.</p>
<p>not sure what I will test next.</p>
]]></content:encoded>
			<wfw:commentRss>http://coinimaging.com/blog1/?feed=rss2&#038;p=524</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

